| RESIDENTIAL | |
| 219 Radius Road, Longs | $42,900 |
| 1731 Highway 348, Loris | $56,000 |
| 3928 Loblolly Avenue, Little River | $98,500 |
| 443 Andorra, Little River | $117,000 |
| 2895 West Highway 9, Loris | $118,900 |
| 369 Robinhood Circle, Little River | $119,000 |
| 2902 Silver Leaf Circle, Loris | $135,900 |
| 3934 Loblolly Avenue, Little River | $155,000 |
| 903 West Gate Place, Loris | $156,900 |
| Lot 9 Cypress Lane, Little River | $259,900 |
| 336 N 56th Avenue, North Myrtle Beach | $979,500 |
| CONDOS/TOWNHOUSE | |
| 74th Ave North, Myrtle Beach | $65,000 |
| 301 North Hillside Drive, North Myrtle Beach | $103,500 |
| 4000 North Ocean Boulevard, North Myrtle Beach | $143,000 |
| LAND - RESIDENTIAL | |
| 2528 Sandford Road, Longs | $9,000 |
| Lot 9 Rum Bluff Subdivision, Longs | $35,000 |
| Cedar Creek Run, Little River | $39,000 |
| LAND - COMMERCIAL | |
| 1703 South Madison Drive, North Myrtle Beach | $67,500 |